<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are gold and silver good investments to hedge against a falling stock market?</title>
	<atom:link href="http://goldinvestingblog.com/blog/index.php/are-gold-and-silver-good-investments-to-hedge-against-a-falling-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldinvestingblog.com/blog/index.php/are-gold-and-silver-good-investments-to-hedge-against-a-falling-stock-market/</link>
	<description>Information Blog About Investing In Gold</description>
	<lastBuildDate>Sat, 05 Jun 2010 19:47:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CoinTrain</title>
		<link>http://goldinvestingblog.com/blog/index.php/are-gold-and-silver-good-investments-to-hedge-against-a-falling-stock-market/comment-page-1/#comment-227</link>
		<dc:creator>CoinTrain</dc:creator>
		<pubDate>Tue, 27 Jan 2009 22:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://goldinvestingblog.com/blog/index.php/are-gold-and-silver-good-investments-to-hedge-against-a-falling-stock-market/#comment-227</guid>
		<description>Gold and Silver, aka &quot;precious metals&quot; generally move counter to the stock market. Most financially efficient way to position yourself in the metals is to buy some of the more substantial gold mining stocks. The difference between bid and ask prices for the stocks are much narrower than for buying physical gold and silver.</description>
		<content:encoded><![CDATA[<p>Gold and Silver, aka &#8220;precious metals&#8221; generally move counter to the stock market. Most financially efficient way to position yourself in the metals is to buy some of the more substantial gold mining stocks. The difference between bid and ask prices for the stocks are much narrower than for buying physical gold and silver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff m</title>
		<link>http://goldinvestingblog.com/blog/index.php/are-gold-and-silver-good-investments-to-hedge-against-a-falling-stock-market/comment-page-1/#comment-226</link>
		<dc:creator>jeff m</dc:creator>
		<pubDate>Sun, 25 Jan 2009 07:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://goldinvestingblog.com/blog/index.php/are-gold-and-silver-good-investments-to-hedge-against-a-falling-stock-market/#comment-226</guid>
		<description>i think it depends on whether we go into a deflation or inflationary situation. I thought that inflation was a no-brainer ( govt. can create money), but:
    - japan in the 90s
    - asset value deflation, due to devaluing of mortgage assetts
    - foreign countries have built up excess productive capacity, with buyers (u.s.) likely to quit buying, and they have inflation problems already, even with their interest rates mostly rather high. this would usually be the part of the economic cycle where recession/ deflation comes in. 
      - If the big money was thinking &quot;inflation&quot; we wouldn&#039;t have the big declines in commodities we&#039;ve been seeing. commodity inflation is usually a feature of end-of-cycle times. boom times, everyone is building things?
      I think we&#039;re hanging between inflation or deflation, and this accounts for the volatility in every kind assett we&#039;ve been seeing.
       I reccomend investing in canned food and shotguns</description>
		<content:encoded><![CDATA[<p>i think it depends on whether we go into a deflation or inflationary situation. I thought that inflation was a no-brainer ( govt. can create money), but:<br />
    &#8211; japan in the 90s<br />
    &#8211; asset value deflation, due to devaluing of mortgage assetts<br />
    &#8211; foreign countries have built up excess productive capacity, with buyers (u.s.) likely to quit buying, and they have inflation problems already, even with their interest rates mostly rather high. this would usually be the part of the economic cycle where recession/ deflation comes in.<br />
      &#8211; If the big money was thinking &#8220;inflation&#8221; we wouldn&#8217;t have the big declines in commodities we&#8217;ve been seeing. commodity inflation is usually a feature of end-of-cycle times. boom times, everyone is building things?<br />
      I think we&#8217;re hanging between inflation or deflation, and this accounts for the volatility in every kind assett we&#8217;ve been seeing.<br />
       I reccomend investing in canned food and shotguns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ozymandias</title>
		<link>http://goldinvestingblog.com/blog/index.php/are-gold-and-silver-good-investments-to-hedge-against-a-falling-stock-market/comment-page-1/#comment-225</link>
		<dc:creator>Ozymandias</dc:creator>
		<pubDate>Sat, 24 Jan 2009 10:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://goldinvestingblog.com/blog/index.php/are-gold-and-silver-good-investments-to-hedge-against-a-falling-stock-market/#comment-225</guid>
		<description>Now is NOT the time to buy gold...

Wait for it to go back down to 650-730$ an oz, then I would keep 10% of your portfolio in gold, &#039;just in case&#039; not for growth, but for stability in panic.

People buying gold at 850$ - 1050$ an oz are pissing away their money and listening to gold speculators too much.

The old addage of &quot;Buy Low, Sell High&quot; is true... and gold is high right now, and the stockmarket is low. Guess what you should be buying?</description>
		<content:encoded><![CDATA[<p>Now is NOT the time to buy gold&#8230;</p>
<p>Wait for it to go back down to 650-730$ an oz, then I would keep 10% of your portfolio in gold, &#8216;just in case&#8217; not for growth, but for stability in panic.</p>
<p>People buying gold at 850$ &#8211; 1050$ an oz are pissing away their money and listening to gold speculators too much.</p>
<p>The old addage of &#8220;Buy Low, Sell High&#8221; is true&#8230; and gold is high right now, and the stockmarket is low. Guess what you should be buying?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ski_Bum</title>
		<link>http://goldinvestingblog.com/blog/index.php/are-gold-and-silver-good-investments-to-hedge-against-a-falling-stock-market/comment-page-1/#comment-224</link>
		<dc:creator>Ski_Bum</dc:creator>
		<pubDate>Thu, 22 Jan 2009 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://goldinvestingblog.com/blog/index.php/are-gold-and-silver-good-investments-to-hedge-against-a-falling-stock-market/#comment-224</guid>
		<description>Yes, when investors panic they pull there money out of stocks and usually put them into more safe investments. Gold is a very popular investment option when these things happen. Commodities also become more popular.</description>
		<content:encoded><![CDATA[<p>Yes, when investors panic they pull there money out of stocks and usually put them into more safe investments. Gold is a very popular investment option when these things happen. Commodities also become more popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: altepeter_fina4242</title>
		<link>http://goldinvestingblog.com/blog/index.php/are-gold-and-silver-good-investments-to-hedge-against-a-falling-stock-market/comment-page-1/#comment-223</link>
		<dc:creator>altepeter_fina4242</dc:creator>
		<pubDate>Tue, 20 Jan 2009 23:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://goldinvestingblog.com/blog/index.php/are-gold-and-silver-good-investments-to-hedge-against-a-falling-stock-market/#comment-223</guid>
		<description>Yes, Gold and Silver are good investments to hedge against a falling stock market. This is because Gold has a negative Beta (which means that it tends to move against changes in the stock market.) Gold moves against the stock market because when there is uncertainty in the market consumers tend to place money in Gold to conserve the value of their wealth.</description>
		<content:encoded><![CDATA[<p>Yes, Gold and Silver are good investments to hedge against a falling stock market. This is because Gold has a negative Beta (which means that it tends to move against changes in the stock market.) Gold moves against the stock market because when there is uncertainty in the market consumers tend to place money in Gold to conserve the value of their wealth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost</title>
		<link>http://goldinvestingblog.com/blog/index.php/are-gold-and-silver-good-investments-to-hedge-against-a-falling-stock-market/comment-page-1/#comment-222</link>
		<dc:creator>Ghost</dc:creator>
		<pubDate>Sat, 17 Jan 2009 17:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://goldinvestingblog.com/blog/index.php/are-gold-and-silver-good-investments-to-hedge-against-a-falling-stock-market/#comment-222</guid>
		<description>yes very much so.</description>
		<content:encoded><![CDATA[<p>yes very much so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
